<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disney Sports News &#187; Pop Warner</title>
	<atom:link href="http://disneysportsnews.com/category/youthsports/pop-warner/feed/" rel="self" type="application/rss+xml" />
	<link>http://disneysportsnews.com</link>
	<description>Just another Disney Newsroom Sites site</description>
	<lastBuildDate>Fri, 08 Nov 2013 18:41:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pop Warner Super Bowl Div. I Pee Wee Championship Dec. 8 (B-roll and Soundbites)</title>
		<link>http://disneysportsnews.com/videos/2012/12/08/pop-warner-super-bowl-div-i-pee-wee-championship-dec-8-b-roll-and-soundbites/</link>
		<comments>http://disneysportsnews.com/videos/2012/12/08/pop-warner-super-bowl-div-i-pee-wee-championship-dec-8-b-roll-and-soundbites/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 13:09:26 +0000</pubDate>
		<dc:creator>charlesdickson</dc:creator>
				<category><![CDATA[ESPN Wide World of Sports Complex]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Pop Warner]]></category>
		<category><![CDATA[Youth Sports]]></category>

		<guid isPermaLink="false">http://disneysportsnews.com/?post_type=video&#038;p=4703</guid>
		<description><![CDATA[B-roll and soundbites from 56th annual Pop Warner Super Bowl&#160;Div. I Pee Wee Championship match up between Beacon House Falcons (DC) and Liberty City Warriors (FL) at ESPN Wide World of Sports Complex on Dec. 8, 2012. Shot Sheet Opening Shots:&#160;&#160;Mickey Mouse Falcons #28 Keilan Robinson nice 20 yd run Warriors #5 Chatarius Atwell passes ...]]></description>
				<content:encoded><![CDATA[<p>B-roll and soundbites from 56th annual Pop Warner Super Bowl&#160;Div. I Pee Wee Championship match up between Beacon House Falcons (DC) and Liberty City Warriors (FL) at ESPN Wide World of Sports Complex on Dec. 8, 2012.</p>
<p><strong><span style="text-decoration: underline">Shot Sheet</span></strong></p>
<p>Opening Shots:&#160;&#160;Mickey Mouse</p>
<p>Falcons #28 Keilan Robinson nice 20 yd run</p>
<p>Warriors #5 Chatarius Atwell passes to #21 Derek Gainous for a 15 yd gain</p>
<p>Warriors #1 Trenell Troutman runs 5 yds for a TD</p>
<p>Warriors #1 Trenell Atwell runs 15 yds</p>
<p>Falcons #5 Kahlil Wright throws interception to Warriors #4 Kharig Pitts-Jones</p>
<p>Falcons #5 Kahlil Wright passes to #2 Aaron Walker for 20 yds</p>
<p>Warriors #2 Jacob Baptiste nice run up the middle for 20 yds</p>
<p>Warriors QB sacked by Falcons</p>
<p>Warriors punt to Falcons #28 Keilan Robonson, nice return for 25 yds</p>
<p>Falcons hale Mary at end of game intercepted by Warriors #1 Trenell Troutman</p>
<p>Warriors celebrate and trophy presentation</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://disneysportsnews.com/videos/2012/12/08/pop-warner-super-bowl-div-i-pee-wee-championship-dec-8-b-roll-and-soundbites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Warner Super Bowl Div. I Jr. Pee Wee Championship Dec. 8 (B-roll and Soundbites)</title>
		<link>http://disneysportsnews.com/videos/2012/12/08/pop-warner-super-bowl-div-i-jr-pee-wee-championship-dec-8-b-roll-and-soundbites/</link>
		<comments>http://disneysportsnews.com/videos/2012/12/08/pop-warner-super-bowl-div-i-jr-pee-wee-championship-dec-8-b-roll-and-soundbites/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 13:09:09 +0000</pubDate>
		<dc:creator>charlesdickson</dc:creator>
				<category><![CDATA[ESPN Wide World of Sports Complex]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Pop Warner]]></category>
		<category><![CDATA[Youth Sports]]></category>

		<guid isPermaLink="false">http://disneysportsnews.com/?post_type=video&#038;p=4701</guid>
		<description><![CDATA[B-roll and soundbites from 56th annual Pop Warner Super Bowl&#160;Div. I Jr. Pee Wee Championship match up between Virginia Beach Mustangs (VA) and Richmond Perrine Giants (FL) at ESPN Wide World of Sports Complex on Dec. 8, 2012. Shot Sheet Opening Shots:&#160;&#160;Mickey Mouse, Players running out Giants #8 Vernon Kelson passes to #1 Lorenzo Euline ...]]></description>
				<content:encoded><![CDATA[<p>B-roll and soundbites from 56th annual Pop Warner Super Bowl&#160;Div. I Jr. Pee Wee Championship match up between Virginia Beach Mustangs (VA) and Richmond Perrine Giants (FL) at ESPN Wide World of Sports Complex on Dec. 8, 2012.</p>
<p><strong><span style="text-decoration: underline">Shot Sheet</span></strong></p>
<p>Opening Shots:&#160;&#160;Mickey Mouse, Players running out</p>
<p>Giants #8 Vernon Kelson passes to #1 Lorenzo Euline for a 40 yd TD play</p>
<p>Mustangs #7 Jakob Beatty throws to #4 Tayvion Robinson for a 45 yd TD</p>
<p>Giants #8 Vernon Kelson keeper for 1 yd TD run</p>
<p>Mustangs #4 Tayvion Robinson runs 47 yds for TD</p>
<p>Mustangs #4 Tayvion Robinson 25 yd TD run</p>
<p>Mustangs #2 Nehki Meredith 10 yd TD run</p>
<p>Mustangs #2 Nehki Meredith 1 yd TD run</p>
<p>Trophy presentation to Mustangs</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://disneysportsnews.com/videos/2012/12/08/pop-warner-super-bowl-div-i-jr-pee-wee-championship-dec-8-b-roll-and-soundbites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Warner Super Bowl Div. I Jr. Midgets Championship Dec. 8 (B-roll and Soundbites)</title>
		<link>http://disneysportsnews.com/videos/2012/12/08/pop-warner-super-bowl-div-i-jr-midgets-championship-dec-8-b-roll-and-soundbites/</link>
		<comments>http://disneysportsnews.com/videos/2012/12/08/pop-warner-super-bowl-div-i-jr-midgets-championship-dec-8-b-roll-and-soundbites/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 13:08:50 +0000</pubDate>
		<dc:creator>charlesdickson</dc:creator>
				<category><![CDATA[ESPN Wide World of Sports Complex]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Pop Warner]]></category>
		<category><![CDATA[Youth Sports]]></category>

		<guid isPermaLink="false">http://disneysportsnews.com/?post_type=video&#038;p=4700</guid>
		<description><![CDATA[B-roll and soundbites from 56th annual Pop Warner Super Bowl&#160;Div. I Jr. Midget Championship match up between Gwen Cherry Bulls (FL) and Marshall Heights Bison (DC) at ESPN Wide World of Sports Complex on Dec. 8, 2012. Shot Sheet Opening Shots:&#160;&#160;Teams coming out, Mickey Mouse Bulls punter #6 Mark Fox mishandles snap and tackled for ...]]></description>
				<content:encoded><![CDATA[<p>B-roll and soundbites from 56th annual Pop Warner Super Bowl&#160;Div. I Jr. Midget Championship match up between Gwen Cherry Bulls (FL) and Marshall Heights Bison (DC) at ESPN Wide World of Sports Complex on Dec. 8, 2012.</p>
<p><strong><span style="text-decoration: underline">Shot Sheet</span></strong></p>
<p>Opening Shots:&#160;&#160;Teams coming out, Mickey Mouse</p>
<p>Bulls punter #6 Mark Fox mishandles snap and tackled for safety</p>
<p>Bison #6 Charles Peeler runs 25 yds after kick-off</p>
<p>Bison #2 Tyree Randolph fumbles and recovered by Bulls #25 Jernard Phillips and returns 25 yds</p>
<p>Bison #6 Charles Peeler nice 5 yd run</p>
<p>Bulls #6 Charles Peeler runs 20 yds</p>
<p>Bison #2 Tyree Randolph runs 90 yds for a TD</p>
<p>Bulls #6 Charles Peeler runs 25 yds</p>
<p>Bison #2 Tyree Randolph runs 87 yds for a TD</p>
<p>Bulls #6 Charles Peeler runs 12 yds</p>
<p>Bison #9 Vincent Abney with a nice 18 yd run</p>
<p>Players shake hands</p>
<p>Bison trophy presentation</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://disneysportsnews.com/videos/2012/12/08/pop-warner-super-bowl-div-i-jr-midgets-championship-dec-8-b-roll-and-soundbites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Warner Super Bowl Div. I Midgets Championship Dec. 8 (B-roll and Soundbites)</title>
		<link>http://disneysportsnews.com/videos/2012/12/08/pop-warner-super-bowl-div-i-midgets-championship-dec-8-b-roll-and-soundbites/</link>
		<comments>http://disneysportsnews.com/videos/2012/12/08/pop-warner-super-bowl-div-i-midgets-championship-dec-8-b-roll-and-soundbites/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 13:08:36 +0000</pubDate>
		<dc:creator>charlesdickson</dc:creator>
				<category><![CDATA[ESPN Wide World of Sports Complex]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Pop Warner]]></category>
		<category><![CDATA[Youth Sports]]></category>

		<guid isPermaLink="false">http://disneysportsnews.com/?post_type=video&#038;p=4699</guid>
		<description><![CDATA[B-roll and soundbites from 56th annual Pop Warner Super Bowl&#160;Div. I Midgets Championship match up between Northwest Raiders (PA) and Sweetwater Eagles (FL) at ESPN Wide World of Sports Complex on Dec. 8, 2012. Shot Sheet Opening Shots:&#160;&#160;Teams coming on field, Mickey Mouse Raiders # 2 Rahsaan Horsey with a nice 15 yd run Eagles ...]]></description>
				<content:encoded><![CDATA[<p>B-roll and soundbites from 56th annual Pop Warner Super Bowl&#160;Div. I Midgets Championship match up between Northwest Raiders (PA) and Sweetwater Eagles (FL) at ESPN Wide World of Sports Complex on Dec. 8, 2012.</p>
<p><strong><span style="text-decoration: underline">Shot Sheet</span></strong></p>
<p>Opening Shots:&#160;&#160;Teams coming on field, Mickey Mouse</p>
<p>Raiders # 2 Rahsaan Horsey with a nice 15 yd run</p>
<p>Eagles #7 Dakarai Matthews with the keeper and 20 yd gain</p>
<p>Eagles #4 Rasheed Martin breaks tackles for a 34 yd TD run</p>
<p>Eagles #7 Dakarai Matthews returns punt 55 yds for a TD</p>
<p>Raiders #12 Nysair Allen throws interception to Eagles #9 Lawrence McCauley</p>
<p>Eagles #7 Dakarai Matthews with a nice 15 yd run</p>
<p>Eagles bad snap, Raiders #6 Nasir Lewis recovers and returns 35 yds</p>
<p>Raiders #12 Nysair Allen passes to #4 Desmond Pugh for 35 yds</p>
<p>Eagles #9 Lawrence McCauley 15 yd TD run</p>
<p>Eagles #15 Shaquille Pitts runs 30 yds for a TD</p>
<p>Players shake hands</p>
<p>Eagles celebrate and get trophy</p>
]]></content:encoded>
			<wfw:commentRss>http://disneysportsnews.com/videos/2012/12/08/pop-warner-super-bowl-div-i-midgets-championship-dec-8-b-roll-and-soundbites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Warner Super Bowl Div. II Jr. Midgets Championship Dec. 7 (B-roll and Soundbites)</title>
		<link>http://disneysportsnews.com/videos/2012/12/07/pop-warner-super-bowl-div-ii-jr-midgets-championship-dec-7-b-roll-and-soundbites/</link>
		<comments>http://disneysportsnews.com/videos/2012/12/07/pop-warner-super-bowl-div-ii-jr-midgets-championship-dec-7-b-roll-and-soundbites/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 21:28:04 +0000</pubDate>
		<dc:creator>charlesdickson</dc:creator>
				<category><![CDATA[ESPN Wide World of Sports Complex]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Pop Warner]]></category>
		<category><![CDATA[Youth Sports]]></category>

		<guid isPermaLink="false">http://disneysportsnews.com/?post_type=video&#038;p=4690</guid>
		<description><![CDATA[B-roll and soundbites from 56th annual Pop Warner Super Bowl&#160;Div. II &#160;Jr. Midgets Championship match up between West Haven Seahawks (CT) and West Volusia Wolves (FL) at ESPN Wide World of Sports Complex on Dec. 7, 2012. Shot Sheet Opening shot Wolves #22 Devin McGhee runs 20 yds for TD, nice spin move Wolves #22 ...]]></description>
				<content:encoded><![CDATA[<p>B-roll and soundbites from 56th annual Pop Warner Super Bowl&#160;Div. II &#160;Jr. Midgets Championship match up between West Haven Seahawks (CT) and West Volusia Wolves (FL) at ESPN Wide World of Sports Complex on Dec. 7, 2012.</p>
<p><strong><span style="text-decoration: underline">Shot Sheet</span></strong></p>
<p>Opening shot</p>
<p>Wolves #22 Devin McGhee runs 20 yds for TD, nice spin move</p>
<p>Wolves #22 Devin McGhee runs 91 yds for a TD</p>
<p>Seahawks #1 Jake Conlan passes to #4 Zack Conlan, nice one hand grab, picks up 6 yds</p>
<p>Wolves #5 Amorie Archibald runs 46 yds for a TD</p>
<p>Wolves #4 Brad Peeples passes to #3 Ryan Kenis for a 53 yd TD play</p>
<p>Wolves #22 Devin McGhee runs 42 yds for a TD</p>
<p>Shaking hands and trophy presentation</p>
]]></content:encoded>
			<wfw:commentRss>http://disneysportsnews.com/videos/2012/12/07/pop-warner-super-bowl-div-ii-jr-midgets-championship-dec-7-b-roll-and-soundbites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Warner Super Bowl Div. II Jr. Pee Wee Championship Dec. 7 (B-roll and Soundbites)</title>
		<link>http://disneysportsnews.com/videos/2012/12/07/pop-warner-super-bowl-div-ii-jr-pee-wee-dec-7-b-roll-and-soundbites/</link>
		<comments>http://disneysportsnews.com/videos/2012/12/07/pop-warner-super-bowl-div-ii-jr-pee-wee-dec-7-b-roll-and-soundbites/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 19:33:51 +0000</pubDate>
		<dc:creator>charlesdickson</dc:creator>
				<category><![CDATA[ESPN Wide World of Sports Complex]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Pop Warner]]></category>
		<category><![CDATA[Youth Sports]]></category>

		<guid isPermaLink="false">http://disneysportsnews.com/?post_type=video&#038;p=4687</guid>
		<description><![CDATA[B-roll and soundbites from 56th annual Pop Warner Super Bowl&#160;Div. II &#160;Jr. Pee Wee Championship match up between Michigan City Wolves (IN) and Tacolcy Red Raiders (FL) at ESPN Wide World of Sports Complex on Dec. 7, 2012. Shot Sheet Opening Shots Wolves #3 Bryce Hayman passes to #23 Amarian Wilborn for 18 yd TD ...]]></description>
				<content:encoded><![CDATA[<p>B-roll and soundbites from 56th annual Pop Warner Super Bowl&#160;Div. II &#160;Jr. Pee Wee Championship match up between Michigan City Wolves (IN) and Tacolcy Red Raiders (FL) at ESPN Wide World of Sports Complex on Dec. 7, 2012.</p>
<p><strong><span style="text-decoration: underline">Shot Sheet</span></strong></p>
<p>Opening Shots</p>
<p>Wolves #3 Bryce Hayman passes to #23 Amarian Wilborn for 18 yd TD</p>
<p>Raiders at the 1 yd line, #2 Roscoe Burton up the middle for a TD</p>
<p>Raiders kick-off, Wolves #22 Kameron Muhammad runs back 78 yds fro TD</p>
<p>Raiders #1 Seth McGill pitches to #3 Eric Pierre for a 6 yd TD</p>
<p>Wolves #3 Bryce Hayman throws interception to Raiders #1 Seth McGill and runs it back for a 40 yd TD</p>
<p>Raiders #3 Eric Pierre runs 5 yds for TD</p>
<p>Wolves #3 Bryce Hayman passes to #23 Amarian Wilborn, hit, fumbles and ball recovered by Raiders #5 Travis Pittman for 35 yd YD run</p>
<p>Trophy presentation</p>
]]></content:encoded>
			<wfw:commentRss>http://disneysportsnews.com/videos/2012/12/07/pop-warner-super-bowl-div-ii-jr-pee-wee-dec-7-b-roll-and-soundbites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Warner Super Bowl Div. II Pee Wee Championship Dec. 7 (B-roll and Soundbites)</title>
		<link>http://disneysportsnews.com/videos/2012/12/07/pop-warner-super-bowl-div-ii-pee-wee-championship-dec-7-b-roll-and-soundbites/</link>
		<comments>http://disneysportsnews.com/videos/2012/12/07/pop-warner-super-bowl-div-ii-pee-wee-championship-dec-7-b-roll-and-soundbites/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 19:33:33 +0000</pubDate>
		<dc:creator>charlesdickson</dc:creator>
				<category><![CDATA[ESPN Wide World of Sports Complex]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Pop Warner]]></category>
		<category><![CDATA[Youth Sports]]></category>

		<guid isPermaLink="false">http://disneysportsnews.com/?post_type=video&#038;p=4689</guid>
		<description><![CDATA[B-roll and soundbites from 56th annual Pop Warner Super Bowl&#160;Div. II Pee Wee Championship match up between Gilbert/Chandler Spurs and Palmetto Bay Broncos (FL) at ESPN Wide World of Sports Complex on Dec. 7, 2012. Shot Sheet Opening shot Spurs #7 Justin Mayfield dives for two yd TD Broncos #3 Cairiq Rackley screen pass to ...]]></description>
				<content:encoded><![CDATA[<p>B-roll and soundbites from 56th annual Pop Warner Super Bowl&#160;Div. II Pee Wee Championship match up between Gilbert/Chandler Spurs and Palmetto Bay Broncos (FL) at ESPN Wide World of Sports Complex on Dec. 7, 2012.</p>
<p><strong><span style="text-decoration: underline">Shot Sheet</span></strong></p>
<p>Opening shot</p>
<p>Spurs #7 Justin Mayfield dives for two yd TD</p>
<p>Broncos #3 Cairiq Rackley screen pass to #10 Tyler Flowers who runs 46 yds for a TD</p>
<p>Spurs #2 Coleman Owen throws an interception at the 1 yd line, #10 Tyler Harrell&#160;&#160;intercepts and runs back 35 yds.</p>
<p>Spurs botched punt and Broncos recover ball at the Spurs 5 yd line</p>
<p>Broncos #9 Trey Flowers runs 5 yds for TD</p>
<p>Broncos #3 Cairiq Rackley passes to #4 in the end zone for a TD</p>
<p>Broncos kick-off but recover the ball and take possession</p>
<p>Broncos #9 Trey Flowers runs 10 yds for TD, nice had run</p>
<p>Broncos celebrate / trophy presentation</p>
]]></content:encoded>
			<wfw:commentRss>http://disneysportsnews.com/videos/2012/12/07/pop-warner-super-bowl-div-ii-pee-wee-championship-dec-7-b-roll-and-soundbites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>56th Annual Pop Warner Super Bowl Top Ten Plays of the Day, Dec. 7</title>
		<link>http://disneysportsnews.com/videos/2012/12/07/56th-annual-pop-warner-super-bowl-top-ten-plays-of-the-day-dec-7/</link>
		<comments>http://disneysportsnews.com/videos/2012/12/07/56th-annual-pop-warner-super-bowl-top-ten-plays-of-the-day-dec-7/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 18:12:04 +0000</pubDate>
		<dc:creator>charlesdickson</dc:creator>
				<category><![CDATA[ESPN Wide World of Sports Complex]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Pop Warner]]></category>
		<category><![CDATA[Youth Sports]]></category>

		<guid isPermaLink="false">http://disneysportsnews.com/?post_type=video&#038;p=4692</guid>
		<description><![CDATA[Top 10 10- Wolves #3 Bryce Hayman throws interception to Raiders #1 Seth McGill and runs it back for a 40 yd TD 9- Broncos #9 Trey Flowers runs 5 yds for TD 8- Broncos #3 Cairiq Rackley screen pass to #10 Tyler Flowers who runs 46 yds for a TD 7- Wolves #22 Devin ...]]></description>
				<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline">Top 10</span></strong></p>
<p>10- Wolves #3 Bryce Hayman throws interception to Raiders #1 Seth McGill and runs it back for a 40 yd TD</p>
<p>9- Broncos #9 Trey Flowers runs 5 yds for TD</p>
<p>8- Broncos #3 Cairiq Rackley screen pass to #10 Tyler Flowers who runs 46 yds for a TD</p>
<p>7- Wolves #22 Devin McGhee runs 91 yds for a TD</p>
<p>6- Snakes #15 Jake Sharp passes to #31 Garett Hibbert for a TD, 24 yds</p>
<p>5- Wolves #5 Amorie Archibald runs 46 yds for a TD</p>
<p>4- Wolves #3 Bryce Hayman passes to #23 Amarian Wilborn, hit, fumbles and ball recovered by Raiders #5 Travis Pittman for 35 yd YD run</p>
<p>3- Broncos #3 Cairiq Rackley passes to #4 in the end zone for a TD</p>
<p>2- Raiders kick-off, Wolves #22 Kameron Muhammad runs back 78 yds for TD</p>
<p>1- Wolves #22 Devin McGhee runs 20 yds for TD, nice spin move</p>
]]></content:encoded>
			<wfw:commentRss>http://disneysportsnews.com/videos/2012/12/07/56th-annual-pop-warner-super-bowl-top-ten-plays-of-the-day-dec-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Warner Super Bowl Div. II Midgets Championship Dec. 7 (B-roll and Soundbites)</title>
		<link>http://disneysportsnews.com/videos/2012/12/07/pop-warner-super-bowl-div-ii-midgets-championship-dec-7-b-roll-and-soundbites/</link>
		<comments>http://disneysportsnews.com/videos/2012/12/07/pop-warner-super-bowl-div-ii-midgets-championship-dec-7-b-roll-and-soundbites/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 18:09:36 +0000</pubDate>
		<dc:creator>charlesdickson</dc:creator>
				<category><![CDATA[ESPN Wide World of Sports Complex]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Pop Warner]]></category>
		<category><![CDATA[Youth Sports]]></category>

		<guid isPermaLink="false">http://disneysportsnews.com/?post_type=video&#038;p=4691</guid>
		<description><![CDATA[B-roll and soundbites from 56th annual Pop Warner Super Bowl&#160;Div. II Midgets Championship match up between Grand Snakes (AZ) and Palm Bay Rockets (FL) at ESPN Wide World of Sports Complex on Dec. 7, 2012. Shot Sheet Opening shots Snakes #15 Jake Sharp passes to #31 Garett Hibbert for a TD, 24 yds Rockets #9 ...]]></description>
				<content:encoded><![CDATA[<p>B-roll and soundbites from 56th annual Pop Warner Super Bowl&#160;Div. II Midgets Championship match up between Grand Snakes (AZ) and Palm Bay Rockets (FL) at ESPN Wide World of Sports Complex on Dec. 7, 2012.</p>
<p><strong><span style="text-decoration: underline">Shot Sheet</span></strong></p>
<p>Opening shots</p>
<p>Snakes #15 Jake Sharp passes to #31 Garett Hibbert for a TD, 24 yds</p>
<p>Rockets #9 Kaleb Dempsey pass picked off by Snakes #23 Chase Cord</p>
<p>Rockets #9 Kaleb Dempsey sacked, fumbles, ball recovered by Snakes #71 Jacob Callaway</p>
<p>Snakes #23 Chase Cord pass intercepted by Rockets #2 Justin Reid</p>
<p>Rockets #3 Derrick Taylor pass intercepted by Snakes #23 and returned for 37 yds</p>
<p>Snakes #32 Marcus Wakeham fumbles at 2 yd line, recovered by Rockets</p>
<p>Rockets, next play, #3 Derrick Taylor fumbles at 2 yd line</p>
<p>Rockets #9 Kaleb Dempsey pass intercepted by Snakes #21 Robert Rosales</p>
<p>Snakes #10 Connor Sovacki pass intercepted by Rockets #85 William Champion, runs back 45 yds</p>
]]></content:encoded>
			<wfw:commentRss>http://disneysportsnews.com/videos/2012/12/07/pop-warner-super-bowl-div-ii-midgets-championship-dec-7-b-roll-and-soundbites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>56th Annual Pop Warner Super Bowl Top Ten Plays of the Day, Dec. 5</title>
		<link>http://disneysportsnews.com/videos/2012/12/06/56th-annual-pop-warner-super-bowl-top-ten-plays-of-the-day-dec-5/</link>
		<comments>http://disneysportsnews.com/videos/2012/12/06/56th-annual-pop-warner-super-bowl-top-ten-plays-of-the-day-dec-5/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 00:37:18 +0000</pubDate>
		<dc:creator>charlesdickson</dc:creator>
				<category><![CDATA[ESPN Wide World of Sports Complex]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Pop Warner]]></category>
		<category><![CDATA[Youth Sports]]></category>

		<guid isPermaLink="false">http://disneysportsnews.com/?post_type=video&#038;p=4641</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://disneysportsnews.com/videos/2012/12/06/56th-annual-pop-warner-super-bowl-top-ten-plays-of-the-day-dec-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
